2024 Winter Endurance Results
Thank you all for an incredible year!! We’ll see you next year for Valentine’s weekend on Feb 15, 2025!
Rider/Runner Photos
Provided by McColgan Photo
10k Run Results
10k Men
Place | First Name | Last Name | Category Entered | Finish Time |
---|---|---|---|---|
1 | Brian | Wandzilak | 10k Run: Men | 0:41:45 |
2 | Jose R. | Torres Garcia | 10k Run: Men | 0:42:48 |
3 | Brett | Herbek | 10k Run: Men | 0:42:50 |
4 | BRET | HALSOR | 10k Run: Men | 0:44:47 |
5 | David | Obermeyer | 10k Run: Men | 0:45:55 |
6 | Grady | McGuire | 10k Run: Men | 0:46:18 |
7 | Justin | Puls | 10k Run: Men | 0:47:15 |
8 | Jay | Storz | 10k Run: Men | 0:47:30 |
9 | Lane | Merz | 10k Run: Men | 0:47:53 |
10 | Kelly | Light | 10k Run: Men | 0:49:02 |
11 | Josh | Florea | 10k Run: Men | 0:49:20 |
12 | Jason | Lenz | 10k Run: Men | 0:51:47 |
13 | Gabriel | Routzahn | 10k Run: Men | 0:52:12 |
14 | Sawyer | Ritz | 10k Run: Men | 0:53:02 |
15 | Mike | Morgan | 10k Run: Men | 0:53:03 |
16 | Kipp | Hergenrader | 10k Run: Men | 0:53:14 |
17 | Joel | Kinney | 10k Run: Men | 0:53:20 |
18 | Paul | Hernandez | 10k Run: Men | 0:53:27 |
19 | Ryan | Norris | 10k Run: Men | 0:53:47 |
20 | Ben | Welstead | 10k Run: Men | 0:53:48 |
21 | Brian | Schaecher | 10k Run: Men | 0:55:07 |
22 | Aaron | Carnes | 10k Run: Men | 0:55:55 |
23 | Bill | Spilker | 10k Run: Men | 0:55:56 |
24 | Jared | Rechsteiner | 10k Run: Men | 0:57:03 |
25 | Jason | Allen | 10k Run: Men | 0:57:58 |
26 | Xak | Black | 10k Run: Men | 0:58:02 |
27 | Nicholas | Marti | 10k Run: Men | 0:58:03 |
28 | David | Hegberg | 10k Run: Men | 0:59:00 |
29 | Joseph | renderos | 10k Run: Men | 0:59:29 |
30 | Jesse | Poore | 10k Run: Men | 1:01:12 |
31 | Cole | Shotkoski | 10k Run: Men | 1:01:40 |
32 | Alex | Blackie | 10k Run: Men | 1:01:50 |
33 | Michael | Ellis | 10k Run: Men | 1:14:15 |
34 | Brandon | Spinazzola | 10k Run: Men | 1:14:15 |
35 | Brian | Rounds | 10k Run: Men | 1:21:00 |
10k Women
Place | First Name | Last Name | Category Entered | Finish Time |
---|---|---|---|---|
1 | Bailey | Oettel | 10k Run: Women | 0:43:20 |
2 | Amanda | Sweaters | 10k Run: Women | 0:52:02 |
3 | Karla | Hernandez | 10k Run: Women | 0:52:34 |
4 | Sarah | Rosenau | 10k Run: Women | 0:53:50 |
5 | Jayme | Lowell | 10k Run: Women | 0:54:22 |
6 | Kari | Carnes | 10k Run: Women | 0:55:53 |
7 | Rebecca | Leistico | 10k Run: Women | 0:56:02 |
8 | Caroline | Melson | 10k Run: Women | 0:57:02 |
9 | Denise | Teahon | 10k Run: Women | 0:57:46 |
10 | Karri | Iten | 10k Run: Women | 0:59:55 |
11 | Alyssa | Ratzow | 10k Run: Women | 1:00:43 |
12 | SHANNON | MORGAN | 10k Run: Women | 1:00:43 |
13 | Kathryn | Lenz | 10k Run: Women | 1:04:05 |
14 | Bianca | Quintana | 10k Run: Women | 1:05:13 |
15 | lissa | fellers | 10k Run: Women | 1:07:15 |
16 | Betsy | Baumhover | 10k Run: Women | 1:09:22 |
17 | Rebecca | Allder | 10k Run: Women | 1:09:45 |
18 | Jean | Juracek | 10k Run: Women | 1:12:50 |
19 | Gretchen | Ritterling | 10k Run: Women | 1:17:25 |
20 | Nicole | Hoffman | 10k Run: Women | 1:17:25 |
21 | Lindsey | Licht | 10k Run: Women | 1:26:18 |
22 | Elizabeth | Kavan | 10k Run: Women | 1:28:32 |
23 | Stephanie | Spearman | 10k Run: Women | 1:33:07 |
24 | Lonnie | Conley | 10k Run: Women | 1:35:50 |
25 | Xak | Black | 10k Run: Men | 0:58:02 |
26 | Nicholas | Marti | 10k Run: Men | 0:58:03 |
27 | David | Hegberg | 10k Run: Men | 0:59:00 |
28 | Joseph | renderos | 10k Run: Men | 0:59:29 |
29 | Jesse | Poore | 10k Run: Men | 1:01:12 |
30 | Cole | Shotkoski | 10k Run: Men | 1:01:40 |
31 | Alex | Blackie | 10k Run: Men | 1:01:50 |
32 | Michael | Ellis | 10k Run: Men | 1:14:15 |
33 | Brandon | Spinazzola | 10k Run: Men | 1:14:15 |
34 | Brian | Rounds | 10k Run: Men | 1:21:00 |
150k Bike Results
150k Men
Place | First Name | Last Name | Category Entered | Finish Time |
---|---|---|---|---|
1 | john | frey | 150k Open Men | 5:42:43 |
1 | Dillon | McNeill | 150k Open Men | 5:42:43 |
1 | john | rokke | 150k Open Men | 5:42:43 |
1 | Lee | Bumgarner | 150k Open Men | 5:42:43 |
1 | Joshua | Lundgren | 150k Open Men | 5:42:43 |
2 | Trevor | Slawnyk | 150k Open Men | 5:48:06 |
3 | Hayden | Pucker | 150k Fat Bike Men | 5:59:47 |
4 | Charles | Erickson | 150k Open Men | 6:11:37 |
5 | stephano | porter | 150k Open Men | 6:48:35 |
6 | Drew | Pumphrey | 150k Fat Bike Men | 7:22:01 |
7 | Brad | Wright | 150k Open Men | 8:27:00 |
8 | Andy | Phillips | 150k Open Men | 8:59:00 |
9 | roy | rivera | 150k Fat Bike Men | 9:00:00 |
10 | Erik | Petersen | 150k Fat Bike Men | DNF |
11 | Derek | Augustine | 150k Fat Bike Men | DNF |
12 | Doug | Johnston | 150k Open Men | DNF |
13 | Jake | Miller | 150k Open Men | DNF |
14 | Russell | Parde | 150k Open Men | DNF |
15 | David | Averill | 150k Open Men | DNF |
16 | Chad | Wade | 150k Open Men | DNF |
17 | Ryan | Albertson | 150k Open Men | DNF |
150k Women
Place | First Name | Last Name | Category Entered | Finish Time |
---|---|---|---|---|
1 | Trisha | Luke | 150k Open Women | 8:42:00 |
2 | Kate | Coward | 150k Fat Bike Women | 9:18:00 |
3 | Nicole | Fernow-Marval | 150k Open Women | DNF |
100k Bike Results
100k Men
Place | First Name | Last Name | Category Entered | Finish Time |
---|---|---|---|---|
1 | Mitch | Brekke | 100k Open Men | 3:41:22 |
2 | Eli | Cullison | 100k Open Men | 3:45:00 |
3 | Thomas | Woods | 100k Open Men | 3:46:53 |
4 | Sam | Kiddoo | 100k Open Men | 4:17:10 |
5 | Michael | Miles | 100k Open Men | 4:32:53 |
6 | Todd | Geer | 100k Open Men | 4:33:00 |
7 | Caleb | Sorensen | 100k Open Men | 4:33:01 |
8 | Brian | Drahota | 100k Open Men | 4:33:02 |
9 | Scott | Kiddoo | 100k Open Men | 4:33:03 |
10 | Tobin | Brown | 100k Open Men | 4:39:22 |
11 | Jason | Faas | 100k Open Men | 4:41:56 |
12 | Chris | Hoenig | 100k Open Men | 4:52:47 |
13 | Kyle | Milbourn | 100k Open Men | 5:02:33 |
14 | Frank | Walecki | 100k Open Men | 5:10:49 |
15 | Steve | Sturmam | 100k Fat Bike Men | 5:11:23 |
16 | Dan | Davis | 100k Open Men | 5:12:51 |
17 | Dylan | Colton | 100k Open Men | 5:18:12 |
18 | Mike | Martin | 100k Open Men | 5:21:00 |
19 | Kelly | Wenz | 100k Open Men | 5:21:46 |
20 | Shawn | McKinney | 100k Open Men | 5:21:47 |
21 | Dale | French | 100k Open Men | 5:28:03 |
22 | David | Burke | 100k Fat Bike Men | 5:38:28 |
23 | Matthew | Nelson | 100k Open Men | 5:46:48 |
24 | Randy | Kinney | 100k Fat Bike Men | 5:52:56 |
25 | Chris | Marella | 100k Open Men | 6:09:27 |
26 | Jim | Liebgott | 100k Open Men | 6:32:00 |
27 | Adam | Gengenbach | 100k Open Men | 6:32:10 |
28 | Blake | Anderson | 100k Open Men | 6:46:00 |
29 | Spencer | Lemon | 100k Open Men | 6:59:00 |
30 | Joe | Billesbach | 100k Open Men | 7:06:00 |
31 | Harry | Kroos | 100k Open Men | 7:07:00 |
32 | Michael | Kolakowski | 100k Fat Bike Men | 7:09:00 |
33 | Trevor | White | 100k Open Men | 7:12:30 |
34 | Brian | Freeman | 100k Open Men | 7:24:00 |
100k Women
Place | First Name | Last Name | Category Entered | Finish Time |
---|---|---|---|---|
1 | Andrea | Faas | 100k Open Women | 6:09:26 |
2 | Rachel | Tharp | 100k Open Women | 6:20:00 |
50k Bike Results
50k Men
Place | First Rider | Second Rider | Category Entered | Finish Time |
---|---|---|---|---|
1 | Tony | Kavan | 50k Open Men | 2:11:25 |
2 | Michael | Reed | 50k Open Men | 2:18:00 |
2 | Brandon | Knickerbocker | 50k Open Men | 2:18:00 |
2 | Tim | Zach | 50k Open Men | 2:18:00 |
5 | Daniel | Ferguson | 50k Open Men Ebike | 2:18:00 |
6 | Frank | Pike | 50k Open Men | 2:21:07 |
7 | James | Gearhart | 50k Open Men | 2:29:10 |
8 | Travis | Geist | 50k Men Fat Bike | 2:29:40 |
9 | Jason | Bauer | 50k Open Men | 2:33:35 |
10 | Jayme | Frye | 50k Open Men | 2:34:47 |
11 | James | Bower | 50k Open Men | 2:41:50 |
12 | Owen | Addison | 50k Open Men | 2:41:52 |
13 | BJ | Biles | 50k Open Men | 2:42:12 |
14 | Max | Horner | 50k Open Men | 2:42:35 |
15 | Kyle | Miller | 50k Open Men | 2:42:55 |
16 | Mike | Suiter | 50k Open Men | 2:43:00 |
17 | Rob L | Evans | 50k Men Fat Bike | 2:44:55 |
18 | Michael | Sullivan | 50k Men Fat Bike | 2:46:48 |
19 | Andrew | Newcomb | 50k Open Men | 2:52:05 |
20 | jerry | speedlin | 50k Open Men | 2:52:30 |
21 | Eric | Rubin | 50k Open Men | 2:52:35 |
22 | Dave | Honeycutt | 50k Men Fat Bike | 2:54:32 |
23 | Joe | Pahr | 50k Open Men | 2:58:02 |
24 | Paul | Johnson | 50k Open Men | 2:58:45 |
25 | Mark | Johnson | 50k Open Men | 2:58:45 |
26 | Lucas | Wiester | 50k Open Men | 3:04:22 |
27 | Colin | Nabity | 50k Open Men | 3:04:40 |
28 | Robert | Beck | 50k Open Men | 3:04:45 |
29 | Jeff | Kimble | 50k Men Fat Bike | 3:04:49 |
30 | Jeff | Atwell | 50k Open Men | 3:05:25 |
31 | Alex | Snell | 50k Men Fat Bike | 3:07:55 |
32 | James | Mathis | 50k Open Men | 3:10:25 |
33 | Paul | Crisman | 50k Open Men | 3:12:06 |
34 | Kelly | Koch | 50k Open Men | 3:15:50 |
35 | Andrew | Smith | 50k Open Men | 3:16:35 |
36 | Toby | Dahl | 50k Open Men | 3:19:45 |
37 | Eric | Wickizer | 50k Open Men | 3:20:15 |
38 | Kevin | Fox | 50k Men Fat Bike | 3:21:00 |
39 | Andrew | Monnich | 50k Open Men | 3:23:45 |
40 | Mike | Swanson | 50k Open Men | 3:25:20 |
41 | Robert | Sack | 50k Open Men | 3:25:42 |
42 | Joel | Gibson | 50k Men Fat Bike | 3:26:06 |
43 | Ethan | Wulf | 50k Open Men | 3:26:42 |
44 | Nicholas | Wulf | 50k Open Men | 3:27:05 |
45 | Doug | Schmitt | 50k Men Fat Bike | 3:33:04 |
46 | Mark | Hoffman | 50k Men Fat Bike | 3:34:03 |
47 | Gary | Little | 50k Men Fat Bike | 3:34:25 |
48 | Vaughn | Crowell | 50k Open Men | 3:34:40 |
49 | Ken | Quintana | 50k Open Men | 3:37:55 |
50 | Matt | Yeggy | 50k Open Men | 3:40:40 |
51 | Marshall | Juergens | 50k Open Men | 3:48:25 |
52 | Mark | Hoefler | 50k Open Men | 3:49:00 |
53 | Paul | Welsh | 50k Open Men | 3:49:00 |
54 | Brad | Juracek | 50k Open Men | 4:00:49 |
55 | Tom | Rempel | 50k Open Men | 4:06:18 |
56 | Johnny | Kamprath | 50k Open Men | 4:06:55 |
57 | Neng | Huynh | 50k Open Men | 4:06:55 |
58 | Joshua | George | 50k Open Men | 4:06:55 |
59 | Paul | Stultz | 50k Open Men | 4:12:25 |
60 | Michael | Matejka | 50k Open Men | 4:12:26 |
61 | Danny | Whitlow | 50k Open Men | 4:12:31 |
62 | Jason | Cauley | 50k Open Men | 4:12:31 |
63 | Kevin | Kavanagh | 50k Men Fat Bike | 4:28:25 |
64 | Jim | Dwyer | 50k Open Men | 4:30:12 |
65 | David | Petty | 50k Open Men | 4:54:52 |
66 | Dan | Kirk | 50k Men Fat Bike | 5:08:38 |
67 | Snackbar | Tunakan | 50k Men Fat Bike | 5:08:39 |
68 | Jameson | Meyer | 50k Open Men | 5:08:39 |
69 | Barry | Urtel | 50k Men Fat Bike | 5:08:40 |
70 | Dave | Burton | 50k Open Men | 5:08:41 |
71 | Edward | Eppens | 50k Men Fat Bike | 5:22:00 |
50k Women
Place | First Rider | Second Rider | Category Entered | Finish Time |
---|---|---|---|---|
1 | Hannah | Augustine | 50k Open Women | 2:23:35 |
2 | Abi | Burke | 50k open women | 2:28:50 |
3 | Lisa | Pietsch | 50k Open Women | 2:32:00 |
4 | Janine | Copple | 50k Open Women | 2:42:12 |
5 | Kandy | Jamison | 50k Open Women | 2:52:27 |
6 | Maggie | Knight Knaub | 50k Open Women | 2:58:44 |
7 | Amy | Dietz | 50k Open Women | 3:12:03 |
8 | Nicole | Bauer | 50k Open Women | 3:16:33 |
9 | Jackie | Gregory | 50k Women Fatbike | 3:17:38 |
10 | Samantha | Lefebvre | 50k Open Women | 3:17:50 |
11 | Marya | Richard | 50k Open Women | 3:18:02 |
12 | Niki | Henkel | 50k Open Women | 3:25:46 |
13 | Joy | Sucha | 50k Open Women | 3:30:14 |
14 | REBECCA | DANIK | 50k Open Women | 4:27:10 |
15 | Annie | Graterra | 50k Open Women | 4:27:55 |
16 | Tricia | King | 50k Open Women | 4:54:19 |
17 | Carolyn | McGill | 50k Women Fatbike | 4:54:52 |
18 | Connie | Janak | 50k Women Fatbike | 5:08:32 |
19 | Erica | Sullivan | 50k Women Fatbike | 5:08:32 |
20 | Kimberly | Blazek | 50k Women Fatbike | 5:08:32 |
21 | Carmen | Petersen | 50k Women Fatbike | 5:25:00 |
22 | Bridget | Marchesi | 50k Women Fatbike | 6:44:00 |
23 | Helena | Marchesi | 50k Women Fatbike | 6:44:00 |
50k Tandem
Place | First Rider | Second Rider | Category Entered | Finish Time |
---|---|---|---|---|
1 | Paulina Baitiz | Dan Hughes | 50k TANDEM | 2:28:00 |