2025 Winter Endurance Results

10k RUN RESULTS

10k Men’s

Place Bib First Last Time
1 20 Thomas Mann 0:51:00
2 16 Josh Florea 0:54:00
3 55 Nick Munger 0:57:00
4 1 Paul Hernandez 1:03:03
5 67 Brandon Ee 1:09:09

10k woMen’s

Place Bib First Last Time
1 29 Gina Anderson 1:03:00
2 26 Debby Kinney 1:04:00
3 30 Dena Noe 1:09:01
4 71 Nicole Hoffman 1:09:15
5 14 Betsy Baumhover 1:10:00
6 2 Mia Hernandez 1:15:00
7 66 Bianca Quintana 1:15:03
8 68 Jean Juracek 1:17:00
9 5 Michele Zacks 1:17:30
10 31 Martha Stoddard 1:17:50
11 70 Julie Moore 1:21:00

50k Bike RESULTS

50k Men’s

Place Bib First Last Time Category
1 23 Guadalupe Medina 2:52:00 50k Open Men
2 32 Matt Gersib 2:55:00 50k Men Fat Bike
3 50 Evan Dwyer 3:04:00 50k Men Fat Bike
4 35 Petr Hruska 3:17:00 50k Open Men
5 25 Randy Kinney 3:20:00 50k Men Fat Bike
6 12 Blake Anderson 3:32:00 50k Open Men
7 13 Neng Huynh 3:33:00 50k Open Men
8 45 Bryce Nickels 3:39:00 50k Open Men
9 41 Lorenz Taylor Sr 3:52:00 50k Open Men
10 17 Andy Phillips 3:54:00 50k Open Men
11 57 Rhett Stubbendeck 3:56:00 50k Open Men
12 59 Colin Nabity 3:56:05 50k Open Men
13 10 Tyler Sweeney 3:58:00 50k Open Men
14 28 Jeff Kimble 4:14:00 50k Men Fat Bike
15 53 Vaughn Crowell 4:15:00 50k Open Men
16 46 Joe Heinzle 4:32:00 50k Open Men
17 18 Ashton Martin 4:43:00 50k Open Men
18 8 Tom Kain 4:44:00 50k Open Men
19 33 Parker Nagengast 4:59:00 50k Open Men

50k woMen’s

Place Bib First Last Time Category
1 24 Kandy Jamison 3:16:00 50k Open Women
2 44 Sarah Harvey 3:39:05 50k Open Women
3 22 Amy Dietz 3:52:05 50k Open Women
4 65 Tricia King 4:30:00 50k Women Fatbike
5 43 Joy Sucha 4:55:00 50k Women Fatbike

100k Bike RESULTS

100k Men’s

Place Bib First Last Time Category
1 47 Dylan Davis 5:42:00 100k Open Men
2 21 Steve Sturmam 5:55:00 100k Fat Bike Men
3 175 Trevor Slawnyk 6:17:00 100k Open Men
4 11 Frank Walecki 7:02:00 100k Open Men
6 52 Erik Petersen 7:47:00 100k Fat Bike Men

100k woMen’s

Place Bib First Last Time Category
1 69 Trisha Luke 7:40:00 100k Open Women

Trisha Luke becomes the 3x back-to-back-to-back Winter Endurance Champion!!

Make it stand out

Congrats to our 15 mile finishers!!

This was a non-competitive event. Below are all the finishers of the 15 mile distance.

Mark Johnson
Don Scarborough
Lucas Wiester
William Vrtiska
Ayndrea Bonnett Cannon
Carolyn McGill
Jennifer Hale
Kelly Kazmierski
Stephanie Albers
Kallin Messerer
Robert Beck
Rodrigo Franco Cruz